MQH series
This is a broadband horn antenna.
Model | Freq. (GHz) |
Gain (dBi) Typ. |
Pol. | VSWR Typ. |
3dB Beam width (deg) |
Cross Pol. Isolation (dB) |
Port to Port Isolation (dB) |
Connector | Net Weight (kg) |
Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|
MQH00406 | 0.4-6 | 4-14 | Dual | 1.5:1 | 80-30 | 20 Min. | 20 Min. | SMA-F | 9.5 Around | 510x510x550 |
N-F | ||||||||||
MQH00706 | 0.7-6 | 11 | Dual | 2.0:1 | 120-15 | 18 Min. | 20 Min. | SMA-F | 5 Around | 310x310x411 |
N-F | ||||||||||
MQH0618 | 6-18 | 12 | Dual | 2.0:1 | 77-24 | 20 Min. | 30 Min. | SMA-F | 0.1 Around | 43.1×43.1×79.5 |
MQH1840 | 18-40 | 15 | Dual | 2.0:1 | 55-20 | 20 Min. | 20 Min. | 2.92(K)-F | 0.25 Around | 31x31x61.5 |
2.4-F |